Senarai dana-dana Takaful Investment Linked
dan NAV terkini di Malaysia
(Takaful Investment Linked Unit Trust Price)
Minggu 5-9 Januari 2009 ( 8-14 Muharram 1430H)
| Tarikh kemaskini: 9/1/09 | ||||||
| Syarikat | Nama Dana | Beli | Jual | NAV (RM) | Data terkini bertarikh | |
| 1 | Takaful Malaysia | Tabung Istiqrar | 1.13 | 1.19 | 1.13 | 09/01/09 |
| 2 | Takaful Malaysia | Tabung Ittizan | 1.11 | 1.17 | 1.11 | 09/01/09 |
| 3 | Takaful Malaysia | Takaful my Al-Afdhal | - | 0.91 | 0.91 | 09/01/09 |
| 4 | Takaful Ikhlas | IKHLAS Fixed Income Fund | 1.037 | 1.037 | 1.037 | 11/01/09 |
| 5 | Takaful Ikhlas | IKHLAS Balanced Fund | 0.905 | 0.905 | 0.905 | 11/01/09 |
| 6 | Takaful Ikhlas | IKHLAS Growth Fund | 0.847 | 0.847 | 0.847 | 11/01/09 |
| 7 | Takaful Ikhlas | AmHigh Islamic Cash Strategy | 1.001 | 1.054 | 1.001 | 11/01/09 |
| 8 | Takaful Ikhlas | AmHigh Islamic Equity Strategies | 1.001 | 1.054 | 1.001 | 11/01/09 |
| 9 | PruBSN | Takafulink Dana Ekuiti | 0.897 | 0.897 | 0.897 | 09/01/09 |
| 10 | PruBSN | Takafulink Dana Bon | 1.064 | 1.064 | 1.064 | 09/01/09 |
| 11 | PruBSN | Takafulink Dana Urus | 0.932 | 0.932 | 0.932 | 09/01/09 |
| 12 | Hong Leong Tokio Marine Takaful | HLTMT i-Income Fund | 1.039 | 1.039 | 1.039 | 08/01/09 |
| 13 | Hong Leong Tokio Marine Takaful | HLTMT i-Balanced Fund | 1.010 | 1.010 | 1.010 | 08/01/09 |
| 14 | Hong Leong Tokio Marine Takaful | HLTMT Capital Protection Investment Linked Fund | 0.963 | 0.963 | 0.963 | 08/01/09 |
| 15 | Hong Leong Tokio Marine Takaful | HLTMT Gulf Opportunities Plan Fund | 0.968 | 0.968 | 0.968 | 08/01/09 |
| 16 | MAA Takaful | Shariah Balanced Fund | 0.441 | 0.441 | 0.441 | 06/01/09 |
| 17 | MAA Takaful | Shariah Income Fund | 0.513 | 0.513 | 0.513 | 06/01/09 |
| 18 | MAA Takaful | Shariah Growth Fund | 0.379 | 0.379 | 0.379 | 06/01/09 |
| 19 | MAA Takaful | Takafulink Structured Invest Fund | 0.500 | 0.500 | 0.500 | 06/01/09 |
| 20 | Prudential | PRUlink Dana Unggul | 1.482 | 1.482 | 1.482 | 09/01/09 |
| 21 | Prudential | PRUlink Dana Aman | 1.645 | 1.645 | 1.645 | 09/01/09 |
| 22 | Prudential | PRUlink Dana Urus | 1.545 | 1.545 | 1.545 | 09/01/09 |
| 23 | Prudential | PRUlink Dana Urus II | 1.045 | 1.045 | 1.045 | 09/01/09 |
| 24 | Etiqa Takaful | TAKAFUL Capital Protection I | 1.034 | - | 1.034 | 02/01/09 |
| 25 | Etiqa Takaful | TAKAFUL Capital Protection II | 1.061 | - | 1.061 | 02/01/09 |
| 26 | Etiqa Takaful | TAKAFUL Capital Protection III | 0.991 | - | 0.991 | 02/01/09 |
| 27 | Etiqa Takaful | TAKAFUL Capital Protection IV | 0.959 | - | 0.959 | 02/01/09 |
| 28 | Etiqa Takaful | TAKAFUL Al-Waqi | 0.965 | - | 0.965 | 02/01/09 |
| 29 | Etiqa Takaful | Muamalat Capital Protection Plan (MCPP) | 1.011 | - | 1.011 | 02/01/09 |
| 30 | CIMB Aviva Takaful | Islamic Growth Fund | 0.998 | 1.050 | 0.998 | 09/01/09 |
| 31 | CIMB Aviva Takaful | Islamic Balanced Fund | 0.993 | 1.045 | 0.993 | 09/01/09 |
| 32 | CIMB Aviva Takaful | Takaful Global Giant (TGG) | 0.950 | - | 0.950 | 09/01/09 |
| 33 | CIMB Aviva Takaful | Market Select 3 | 0.965 | - | 0.965 | 08/01/09 |
| 34 | CIMB Aviva Takaful | Market Select 5 | 0.953 | - | 0.953 | 08/01/09 |
| 35 | HSBC Amanah Takaful | NEAT | 1.040 | - | 1.040 | 05/01/09 |
| 36 | HSBC Amanah Takaful | Wellness | 0.999 | - | 0.999 | 05/01/09 |
| 37 | HSBC Amanah Takaful | Essentials | 0.981 | - | 0.981 | 05/01/09 |
| 38 | HSBC Amanah Takaful | Neat 2 | 0.991 | - | 0.991 | 05/01/09 |
| 39 | HSBC Amanah Takaful | LifeSelect Equity | 1.005 | 1.005 | 1.005 | 08/01/09 |
| 40 | HSBC Amanah Takaful | LifeSelect Fixed Income | 0.866 | 0.866 | 0.866 | 08/01/09 |
| Nota: Etiqa Takaful dulu dikenali sebagai Takaful Nasional Bhd | ||||||
| Tarikh kemaskini: 8/1/09 | ||||||
| Syarikat | Nama Dana | Beli | Jual | NAV (RM) | Data terkini bertarikh | |
| 1 | Takaful Malaysia | Tabung Istiqrar | 1.12 | 1.18 | 1.12 | 08/01/09 |
| 2 | Takaful Malaysia | Tabung Ittizan | 1.10 | 1.16 | 1.10 | 08/01/09 |
| 3 | Takaful Malaysia | Takaful my Al-Afdhal | - | 0.91 | 0.91 | 08/01/09 |
| 4 | Takaful Ikhlas | IKHLAS Fixed Income Fund | 1.037 | 1.037 | 1.037 | 11/01/09 |
| 5 | Takaful Ikhlas | IKHLAS Balanced Fund | 0.905 | 0.905 | 0.905 | 11/01/09 |
| 6 | Takaful Ikhlas | IKHLAS Growth Fund | 0.847 | 0.847 | 0.847 | 11/01/09 |
| 7 | Takaful Ikhlas | AmHigh Islamic Cash Strategy | 1.001 | 1.054 | 1.001 | 11/01/09 |
| 8 | Takaful Ikhlas | AmHigh Islamic Equity Strategies | 1.001 | 1.054 | 1.001 | 11/01/09 |
| 9 | PruBSN | Takafulink Dana Ekuiti | 0.892 | 0.892 | 0.892 | 08/01/09 |
| 10 | PruBSN | Takafulink Dana Bon | 1.064 | 1.064 | 1.064 | 08/01/09 |
| 11 | PruBSN | Takafulink Dana Urus | 0.927 | 0.927 | 0.927 | 08/01/09 |
| 12 | Hong Leong Tokio Marine Takaful | HLTMT i-Income Fund | 1.039 | 1.039 | 1.039 | 07/01/09 |
| 13 | Hong Leong Tokio Marine Takaful | HLTMT i-Balanced Fund | 1.010 | 1.010 | 1.010 | 07/01/09 |
| 14 | Hong Leong Tokio Marine Takaful | HLTMT Capital Protection Investment Linked Fund | 0.963 | 0.963 | 0.963 | 07/01/09 |
| 15 | Hong Leong Tokio Marine Takaful | HLTMT Gulf Opportunities Plan Fund | 0.968 | 0.968 | 0.968 | 07/01/09 |
| 16 | MAA Takaful | Shariah Balanced Fund | 0.441 | 0.441 | 0.441 | 06/01/09 |
| 17 | MAA Takaful | Shariah Income Fund | 0.513 | 0.513 | 0.513 | 06/01/09 |
| 18 | MAA Takaful | Shariah Growth Fund | 0.379 | 0.379 | 0.379 | 06/01/09 |
| 19 | MAA Takaful | Takafulink Structured Invest Fund | 0.500 | 0.500 | 0.500 | 06/01/09 |
| 20 | Prudential | PRUlink Dana Unggul | 1.471 | 1.471 | 1.471 | 08/01/09 |
| 21 | Prudential | PRUlink Dana Aman | 1.644 | 1.644 | 1.644 | 08/01/09 |
| 22 | Prudential | PRUlink Dana Urus | 1.538 | 1.538 | 1.538 | 08/01/09 |
| 23 | Prudential | PRUlink Dana Urus II | 1.040 | 1.040 | 1.040 | 08/01/09 |
| 24 | Etiqa Takaful | TAKAFUL Capital Protection I | 1.034 | - | 1.034 | 02/01/09 |
| 25 | Etiqa Takaful | TAKAFUL Capital Protection II | 1.061 | - | 1.061 | 02/01/09 |
| 26 | Etiqa Takaful | TAKAFUL Capital Protection III | 0.991 | - | 0.991 | 02/01/09 |
| 27 | Etiqa Takaful | TAKAFUL Capital Protection IV | 0.959 | - | 0.959 | 02/01/09 |
| 28 | Etiqa Takaful | TAKAFUL Al-Waqi | 0.965 | - | 0.965 | 02/01/09 |
| 29 | Etiqa Takaful | Muamalat Capital Protection Plan (MCPP) | 1.011 | - | 1.011 | 02/01/09 |
| 30 | CIMB Aviva Takaful | Islamic Growth Fund | 1.007 | 1.062 | 1.007 | 08/01/09 |
| 31 | CIMB Aviva Takaful | Islamic Balanced Fund | 0.995 | 1.049 | 0.995 | 08/01/09 |
| 32 | CIMB Aviva Takaful | Takaful Global Giant (TGG) | 0.949 | - | 0.949 | 02/01/09 |
| 33 | CIMB Aviva Takaful | Market Select 3 | 0.965 | - | 0.965 | 08/01/09 |
| 34 | CIMB Aviva Takaful | Market Select 5 | 0.953 | - | 0.953 | 08/01/09 |
| 35 | HSBC Amanah Takaful | NEAT | 1.040 | - | 1.040 | 05/01/09 |
| 36 | HSBC Amanah Takaful | Wellness | 0.999 | - | 0.999 | 05/01/09 |
| 37 | HSBC Amanah Takaful | Essentials | 0.981 | - | 0.981 | 05/01/09 |
| 38 | HSBC Amanah Takaful | Neat 2 | 0.991 | - | 0.991 | 05/01/09 |
| 39 | HSBC Amanah Takaful | LifeSelect Equity | 1.005 | 1.005 | 1.005 | 06/01/09 |
| 40 | HSBC Amanah Takaful | LifeSelect Fixed Income | 0.879 | 0.879 | 0.879 | 06/01/09 |
| Nota: Etiqa Takaful dulu dikenali sebagai Takaful Nasional Bhd | ||||||
| Tarikh kemaskini: 7/1/09 | ||||||
| Syarikat | Nama Dana | Beli | Jual | NAV (RM) | Data terkini bertarikh | |
| 1 | Takaful Malaysia | Tabung Istiqrar | 1.13 | 1.19 | 1.13 | 07/01/09 |
| 2 | Takaful Malaysia | Tabung Ittizan | 1.12 | 1.18 | 1.12 | 07/01/09 |
| 3 | Takaful Malaysia | Takaful my Al-Afdhal | - | 0.91 | 0.91 | 07/01/09 |
| 4 | Takaful Ikhlas | IKHLAS Fixed Income Fund | 1.038 | 1.038 | 1.038 | 07/01/09 |
| 5 | Takaful Ikhlas | IKHLAS Balanced Fund | 0.905 | 0.905 | 0.905 | 07/01/09 |
| 6 | Takaful Ikhlas | IKHLAS Growth Fund | 0.848 | 0.848 | 0.848 | 07/01/09 |
| 7 | Takaful Ikhlas | AmHigh Islamic Cash Strategy | 1.001 | 1.054 | 1.001 | 07/01/09 |
| 8 | Takaful Ikhlas | AmHigh Islamic Equity Strategies | 1.001 | 1.054 | 1.001 | 07/01/09 |
| 9 | PruBSN | Takafulink Dana Ekuiti | 0.907 | 0.907 | 0.907 | 07/01/09 |
| 10 | PruBSN | Takafulink Dana Bon | 1.063 | 1.063 | 1.063 | 07/01/09 |
| 11 | PruBSN | Takafulink Dana Urus | 0.940 | 0.940 | 0.940 | 07/01/09 |
| 12 | Hong Leong Tokio Marine Takaful | HLTMT i-Income Fund | 1.039 | 1.039 | 1.039 | 06/01/09 |
| 13 | Hong Leong Tokio Marine Takaful | HLTMT i-Balanced Fund | 1.010 | 1.010 | 1.010 | 06/01/09 |
| 14 | Hong Leong Tokio Marine Takaful | HLTMT Capital Protection Investment Linked Fund | 0.961 | 0.961 | 0.961 | 06/01/09 |
| 15 | Hong Leong Tokio Marine Takaful | HLTMT Gulf Opportunities Plan Fund | 0.967 | 0.967 | 0.967 | 06/01/09 |
| 16 | MAA Takaful | Shariah Balanced Fund | 0.441 | 0.441 | 0.441 | 06/01/09 |
| 17 | MAA Takaful | Shariah Income Fund | 0.513 | 0.513 | 0.513 | 06/01/09 |
| 18 | MAA Takaful | Shariah Growth Fund | 0.379 | 0.379 | 0.379 | 06/01/09 |
| 19 | MAA Takaful | Takafulink Structured Invest Fund | 0.500 | 0.500 | 0.500 | 06/01/09 |
| 20 | Prudential | PRUlink Dana Unggul | 1.500 | 1.500 | 1.500 | 07/01/09 |
| 21 | Prudential | PRUlink Dana Aman | 1.644 | 1.644 | 1.644 | 07/01/09 |
| 22 | Prudential | PRUlink Dana Urus | 1.557 | 1.557 | 1.557 | 07/01/09 |
| 23 | Prudential | PRUlink Dana Urus II | 1.055 | 1.055 | 1.055 | 07/01/09 |
| 24 | Etiqa Takaful | TAKAFUL Capital Protection I | 1.034 | - | 1.034 | 02/01/09 |
| 25 | Etiqa Takaful | TAKAFUL Capital Protection II | 1.061 | - | 1.061 | 02/01/09 |
| 26 | Etiqa Takaful | TAKAFUL Capital Protection III | 0.991 | - | 0.991 | 02/01/09 |
| 27 | Etiqa Takaful | TAKAFUL Capital Protection IV | 0.959 | - | 0.959 | 02/01/09 |
| 28 | Etiqa Takaful | TAKAFUL Al-Waqi | 0.965 | - | 0.965 | 02/01/09 |
| 29 | Etiqa Takaful | Muamalat Capital Protection Plan (MCPP) | 1.011 | - | 1.011 | 02/01/09 |
| 30 | CIMB Aviva Takaful | Islamic Growth Fund | 1.007 | 1.062 | 1.007 | 07/01/09 |
| 31 | CIMB Aviva Takaful | Islamic Balanced Fund | 0.996 | 1.049 | 0.996 | 07/01/09 |
| 32 | CIMB Aviva Takaful | Takaful Global Giant (TGG) | 0.949 | - | 0.949 | 02/01/09 |
| 33 | CIMB Aviva Takaful | Market Select 3 | 0.967 | - | 0.967 | 31/12/08 |
| 34 | CIMB Aviva Takaful | Market Select 5 | 0.970 | - | 0.970 | 31/12/08 |
| 35 | HSBC Amanah Takaful | NEAT | 1.040 | - | 1.040 | 05/01/09 |
| 36 | HSBC Amanah Takaful | Wellness | 0.999 | - | 0.999 | 05/01/09 |
| 37 | HSBC Amanah Takaful | Essentials | 0.981 | - | 0.981 | 05/01/09 |
| 38 | HSBC Amanah Takaful | Neat 2 | 0.991 | - | 0.991 | 05/01/09 |
| 39 | HSBC Amanah Takaful | LifeSelect Equity | 1.005 | 1.005 | 1.005 | 06/01/09 |
| 40 | HSBC Amanah Takaful | LifeSelect Fixed Income | 0.879 | 0.879 | 0.879 | 06/01/09 |
| Nota: Etiqa Takaful dulu dikenali sebagai Takaful Nasional Bhd | ||||||
| Tarikh kemaskini: 6/1/09 | ||||||
| Syarikat | Nama Dana | Beli | Jual | NAV (RM) | Data terkini bertarikh | |
| 1 | Takaful Malaysia | Tabung Istiqrar | 1.13 | 1.19 | 1.13 | 06/01/09 |
| 2 | Takaful Malaysia | Tabung Ittizan | 1.12 | 1.18 | 1.12 | 06/01/09 |
| 3 | Takaful Malaysia | Takaful my Al-Afdhal | - | 0.91 | 0.91 | 06/01/09 |
| 4 | Takaful Ikhlas | IKHLAS Fixed Income Fund | 1.038 | 1.038 | 1.038 | 06/01/09 |
| 5 | Takaful Ikhlas | IKHLAS Balanced Fund | 0.910 | 0.910 | 0.910 | 06/01/09 |
| 6 | Takaful Ikhlas | IKHLAS Growth Fund | 0.855 | 0.855 | 0.855 | 06/01/09 |
| 7 | Takaful Ikhlas | AmHigh Islamic Cash Strategy | 1.001 | 1.054 | 1.001 | 06/01/09 |
| 8 | Takaful Ikhlas | AmHigh Islamic Equity Strategies | 1.001 | 1.054 | 1.001 | 06/01/09 |
| 9 | PruBSN | Takafulink Dana Ekuiti | 0.907 | 0.907 | 0.907 | 06/01/09 |
| 10 | PruBSN | Takafulink Dana Bon | 1.061 | 1.061 | 1.061 | 06/01/09 |
| 11 | PruBSN | Takafulink Dana Urus | 0.939 | 0.939 | 0.939 | 06/01/09 |
| 12 | Hong Leong Tokio Marine Takaful | HLTMT i-Income Fund | 1.038 | 1.038 | 1.038 | 05/01/09 |
| 13 | Hong Leong Tokio Marine Takaful | HLTMT i-Balanced Fund | 1.009 | 1.009 | 1.009 | 05/01/09 |
| 14 | Hong Leong Tokio Marine Takaful | HLTMT Capital Protection Investment Linked Fund | 0.961 | 0.961 | 0.961 | 05/01/09 |
| 15 | Hong Leong Tokio Marine Takaful | HLTMT Gulf Opportunities Plan Fund | 0.967 | 0.967 | 0.967 | 05/01/09 |
| 16 | MAA Takaful | Shariah Balanced Fund | 0.437 | 0.437 | 0.437 | 02/01/09 |
| 17 | MAA Takaful | Shariah Income Fund | 0.513 | 0.513 | 0.513 | 02/01/09 |
| 18 | MAA Takaful | Shariah Growth Fund | 0.374 | 0.374 | 0.374 | 02/01/09 |
| 19 | MAA Takaful | Takafulink Structured Invest Fund | 0.500 | 0.500 | 0.500 | 02/01/09 |
| 20 | Prudential | PRUlink Dana Unggul | 1.499 | 1.499 | 1.499 | 06/01/09 |
| 21 | Prudential | PRUlink Dana Aman | 1.642 | 1.642 | 1.642 | 06/01/09 |
| 22 | Prudential | PRUlink Dana Urus | 1.556 | 1.556 | 1.556 | 06/01/09 |
| 23 | Prudential | PRUlink Dana Urus II | 1.054 | 1.054 | 1.054 | 06/01/09 |
| 24 | Etiqa Takaful | TAKAFUL Capital Protection I | 1.034 | - | 1.034 | 02/01/09 |
| 25 | Etiqa Takaful | TAKAFUL Capital Protection II | 1.061 | - | 1.061 | 02/01/09 |
| 26 | Etiqa Takaful | TAKAFUL Capital Protection III | 0.991 | - | 0.991 | 02/01/09 |
| 27 | Etiqa Takaful | TAKAFUL Capital Protection IV | 0.959 | - | 0.959 | 02/01/09 |
| 28 | Etiqa Takaful | TAKAFUL Al-Waqi | 0.965 | - | 0.965 | 02/01/09 |
| 29 | Etiqa Takaful | Muamalat Capital Protection Plan (MCPP) | 1.011 | - | 1.011 | 02/01/09 |
| 30 | CIMB Aviva Takaful | Islamic Growth Fund | 1.009 | 1.062 | 1.009 | 06/01/09 |
| 31 | CIMB Aviva Takaful | Islamic Balanced Fund | 0.996 | 1.049 | 0.996 | 06/01/09 |
| 32 | CIMB Aviva Takaful | Takaful Global Giant (TGG) | 0.949 | - | 0.949 | 02/01/09 |
| 33 | CIMB Aviva Takaful | Market Select 3 | 0.967 | - | 0.967 | 31/12/08 |
| 34 | CIMB Aviva Takaful | Market Select 5 | 0.970 | - | 0.970 | 31/12/08 |
| 35 | HSBC Amanah Takaful | NEAT | 1.040 | - | 1.040 | 05/01/09 |
| 36 | HSBC Amanah Takaful | Wellness | 0.999 | - | 0.999 | 05/01/09 |
| 37 | HSBC Amanah Takaful | Essentials | 0.981 | - | 0.981 | 05/01/09 |
| 38 | HSBC Amanah Takaful | Neat 2 | 0.991 | - | 0.991 | 05/01/09 |
| 39 | HSBC Amanah Takaful | LifeSelect Equity | 1.005 | 1.005 | 1.005 | 05/01/09 |
| 40 | HSBC Amanah Takaful | LifeSelect Fixed Income | 0.886 | 0.886 | 0.886 | 05/01/09 |
| Nota: Etiqa Takaful dulu dikenali sebagai Takaful Nasional Bhd | ||||||
| Tarikh kemaskini: 5/1/09 | ||||||
| Syarikat | Nama Dana | Beli | Jual | NAV (RM) | Data terkini bertarikh | |
| 1 | Takaful Malaysia | Tabung Istiqrar | 1.13 | 1.19 | 1.13 | 05/01/09 |
| 2 | Takaful Malaysia | Tabung Ittizan | 1.12 | 1.18 | 1.12 | 05/01/09 |
| 3 | Takaful Malaysia | Takaful my Al-Afdhal | - | 0.91 | 0.91 | 05/01/09 |
| 4 | Takaful Ikhlas | IKHLAS Fixed Income Fund | 1.035 | 1.035 | 1.035 | 05/01/09 |
| 5 | Takaful Ikhlas | IKHLAS Balanced Fund | 0.875 | 0.875 | 0.875 | 05/01/09 |
| 6 | Takaful Ikhlas | IKHLAS Growth Fund | 0.811 | 0.811 | 0.811 | 05/01/09 |
| 7 | Takaful Ikhlas | AmHigh Islamic Cash Strategy | 1.000 | 1.053 | 1.000 | 05/01/09 |
| 8 | Takaful Ikhlas | AmHigh Islamic Equity Strategies | 1.000 | 1.053 | 1.000 | 05/01/09 |
| 9 | PruBSN | Takafulink Dana Ekuiti | 0.913 | 0.913 | 0.913 | 05/01/09 |
| 10 | PruBSN | Takafulink Dana Bon | 1.061 | 1.061 | 1.061 | 05/01/09 |
| 11 | PruBSN | Takafulink Dana Urus | 0.944 | 0.944 | 0.944 | 05/01/09 |
| 12 | Hong Leong Tokio Marine Takaful | HLTMT i-Income Fund | 1.037 | 1.037 | 1.037 | 02/01/09 |
| 13 | Hong Leong Tokio Marine Takaful | HLTMT i-Balanced Fund | 1.007 | 1.007 | 1.007 | 02/01/09 |
| 14 | Hong Leong Tokio Marine Takaful | HLTMT Capital Protection Investment Linked Fund | 0.961 | 0.961 | 0.961 | 02/01/09 |
| 15 | Hong Leong Tokio Marine Takaful | HLTMT Gulf Opportunities Plan Fund | 0.967 | 0.967 | 0.967 | 02/01/09 |
| 16 | MAA Takaful | Shariah Balanced Fund | 0.437 | 0.437 | 0.437 | 02/01/09 |
| 17 | MAA Takaful | Shariah Income Fund | 0.513 | 0.513 | 0.513 | 02/01/09 |
| 18 | MAA Takaful | Shariah Growth Fund | 0.374 | 0.374 | 0.374 | 02/01/09 |
| 19 | MAA Takaful | Takafulink Structured Invest Fund | 0.500 | 0.500 | 0.500 | 02/01/09 |
| 20 | Prudential | PRUlink Dana Unggul | 1.510 | 1.510 | 1.510 | 05/01/09 |
| 21 | Prudential | PRUlink Dana Aman | 1.642 | 1.642 | 1.642 | 05/01/09 |
| 22 | Prudential | PRUlink Dana Urus | 1.564 | 1.564 | 1.564 | 05/01/09 |
| 23 | Prudential | PRUlink Dana Urus II | 1.060 | 1.060 | 1.060 | 05/01/09 |
| 24 | Etiqa Takaful | TAKAFUL Capital Protection I | 1.030 | - | 1.030 | 22/12/08 |
| 25 | Etiqa Takaful | TAKAFUL Capital Protection II | 1.057 | - | 1.057 | 22/12/08 |
| 26 | Etiqa Takaful | TAKAFUL Capital Protection III | 0.989 | - | 0.989 | 22/12/08 |
| 27 | Etiqa Takaful | TAKAFUL Capital Protection IV | 0.955 | - | 0.955 | 22/12/08 |
| 28 | Etiqa Takaful | TAKAFUL Al-Waqi | 0.966 | - | 0.966 | 22/12/08 |
| 29 | Etiqa Takaful | Muamalat Capital Protection Plan (MCPP) | 1.008 | - | 1.008 | 22/12/08 |
| 30 | CIMB Aviva Takaful | Islamic Growth Fund | 0.994 | 1.046 | 0.994 | 05/01/09 |
| 31 | CIMB Aviva Takaful | Islamic Balanced Fund | 0.993 | 1.045 | 0.993 | 05/01/09 |
| 32 | CIMB Aviva Takaful | Takaful Global Giant (TGG) | 0.949 | - | 0.949 | 02/01/09 |
| 33 | CIMB Aviva Takaful | Market Select 3 | 0.967 | - | 0.967 | 31/12/08 |
| 34 | CIMB Aviva Takaful | Market Select 5 | 0.970 | - | 0.970 | 31/12/08 |
| 35 | HSBC Amanah Takaful | NEAT | 1.040 | - | 1.040 | 05/01/09 |
| 36 | HSBC Amanah Takaful | Wellness | 0.999 | - | 0.999 | 05/01/09 |
| 37 | HSBC Amanah Takaful | Essentials | 0.981 | - | 0.981 | 05/01/09 |
| 38 | HSBC Amanah Takaful | Neat 2 | 0.991 | - | 0.991 | 05/01/09 |
| 39 | HSBC Amanah Takaful | LifeSelect Equity | 1.005 | 1.005 | 1.005 | 02/01/09 |
| 40 | HSBC Amanah Takaful | LifeSelect Fixed Income | 0.859 | 0.859 | 0.859 | 02/01/09 |
| Nota: Etiqa Takaful dulu dikenali sebagai Takaful Nasional Bhd | ||||||
| Tarikh kemaskini: 4/1/09 | ||||||
| Syarikat | Nama Dana | Beli | Jual | NAV (RM) | Data terkini bertarikh | |
| 1 | Takaful Malaysia | Tabung Istiqrar | 1.12 | 1.18 | 1.12 | 02/01/09 |
| 2 | Takaful Malaysia | Tabung Ittizan | 1.09 | 1.14 | 1.09 | 02/01/09 |
| 3 | Takaful Malaysia | Takaful my Al-Afdhal | - | 0.91 | 0.91 | 02/01/09 |
| 4 | Takaful Ikhlas | IKHLAS Fixed Income Fund | 1.035 | 1.035 | 1.035 | 02/01/09 |
| 5 | Takaful Ikhlas | IKHLAS Balanced Fund | 0.876 | 0.876 | 0.876 | 02/01/09 |
| 6 | Takaful Ikhlas | IKHLAS Growth Fund | 0.810 | 0.810 | 0.810 | 02/01/09 |
| 7 | Takaful Ikhlas | AmHigh Islamic Cash Strategy | 1.000 | 1.053 | 1.000 | 02/01/09 |
| 8 | Takaful Ikhlas | AmHigh Islamic Equity Strategies | 1.000 | 1.053 | 1.000 | 02/01/09 |
| 9 | PruBSN | Takafulink Dana Ekuiti | 0.878 | 0.878 | 0.878 | 31/12/08 |
| 10 | PruBSN | Takafulink Dana Bon | 1.060 | 1.060 | 1.060 | 31/12/08 |
| 11 | PruBSN | Takafulink Dana Urus | 0.916 | 0.916 | 0.916 | 31/12/08 |
| 12 | Hong Leong Tokio Marine Takaful | HLTMT i-Income Fund | 1.037 | 1.037 | 1.037 | 31/12/08 |
| 13 | Hong Leong Tokio Marine Takaful | HLTMT i-Balanced Fund | 1.007 | 1.007 | 1.007 | 31/12/08 |
| 14 | Hong Leong Tokio Marine Takaful | HLTMT Capital Protection Investment Linked Fund | 0.961 | 0.961 | 0.961 | 31/12/08 |
| 15 | Hong Leong Tokio Marine Takaful | HLTMT Gulf Opportunities Plan Fund | 0.967 | 0.967 | 0.967 | 31/12/08 |
| 16 | MAA Takaful | Shariah Balanced Fund | 0.434 | 0.434 | 0.434 | 31/12/08 |
| 17 | MAA Takaful | Shariah Income Fund | 0.513 | 0.513 | 0.513 | 31/12/08 |
| 18 | MAA Takaful | Shariah Growth Fund | 0.368 | 0.368 | 0.368 | 31/12/08 |
| 19 | MAA Takaful | Takafulink Structured Invest Fund | 0.500 | 0.500 | 0.500 | 31/12/08 |
| 20 | Prudential | PRUlink Dana Unggul | 1.444 | 1.444 | 1.444 | 02/01/09 |
| 21 | Prudential | PRUlink Dana Aman | 1.641 | 1.641 | 1.641 | 02/01/09 |
| 22 | Prudential | PRUlink Dana Urus | 1.518 | 1.518 | 1.518 | 02/01/09 |
| 23 | Prudential | PRUlink Dana Urus II | 1.024 | 1.024 | 1.024 | 02/01/09 |
| 24 | Etiqa Takaful | TAKAFUL Capital Protection I | 1.030 | - | 1.030 | 22/12/08 |
| 25 | Etiqa Takaful | TAKAFUL Capital Protection II | 1.057 | - | 1.057 | 22/12/08 |
| 26 | Etiqa Takaful | TAKAFUL Capital Protection III | 0.989 | - | 0.989 | 22/12/08 |
| 27 | Etiqa Takaful | TAKAFUL Capital Protection IV | 0.955 | - | 0.955 | 22/12/08 |
| 28 | Etiqa Takaful | TAKAFUL Al-Waqi | 0.966 | - | 0.966 | 22/12/08 |
| 29 | Etiqa Takaful | Muamalat Capital Protection Plan (MCPP) | 1.008 | - | 1.008 | 22/12/08 |
| 30 | CIMB Aviva Takaful | Islamic Growth Fund | 0.983 | 1.029 | 0.983 | 02/01/09 |
| 31 | CIMB Aviva Takaful | Islamic Balanced Fund | 0.989 | 1.040 | 0.989 | 02/01/09 |
| 32 | CIMB Aviva Takaful | Takaful Global Giant (TGG) | 0.949 | - | 0.949 | 02/01/09 |
| 33 | CIMB Aviva Takaful | Market Select 3 | 0.967 | - | 0.967 | 31/12/08 |
| 34 | CIMB Aviva Takaful | Market Select 5 | 0.970 | - | 0.970 | 31/12/08 |
| 35 | HSBC Amanah Takaful | NEAT | 1.034 | - | 1.034 | 30/12/08 |
| 36 | HSBC Amanah Takaful | Wellness | 0.996 | - | 0.996 | 30/12/08 |
| 37 | HSBC Amanah Takaful | Essentials | 0.978 | - | 0.978 | 30/12/08 |
| 38 | HSBC Amanah Takaful | Neat 2 | 0.986 | - | 0.986 | 30/12/08 |
| 39 | HSBC Amanah Takaful | LifeSelect Equity | 1.004 | 1.004 | 1.004 | 31/12/08 |
| 40 | HSBC Amanah Takaful | LifeSelect Fixed Income | 0.842 | 0.842 | 0.842 | 31/12/08 |
| Nota: 1. Etiqa Takaful dulu dikenali sebagai Takaful Nasional Bhd 2. Baru dimasukkan – Takafulink Structured Invest Fund dari MAA Takaful. Jumlah dana sekarang ialah 40. Untuk Harga Terkini, sila layari page “Takaful Link Malaysia“ |
||||||